	(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	>2000	>2000	>2000	>2000	>2000	>2000	>2000
							
dmi00_owntotQIX		-0.106**	-0.114**	-0.108**			
		[-5.818]	[-5.926]	[-6.038]			
dm00_owntotQIX_ma2	-0.071**				-0.082**	-0.071**	-0.103**
	[-3.238]				[-3.735]	[-3.234]	[-4.256]
dm00_mherf	-0.074*				-0.078*	-0.074*	-0.081*
	[-2.275]				[-2.419]	[-2.273]	[-2.296]
dmi00_mherf		-0.115**	-0.138**	-0.142**			
		[-2.697]	[-3.208]	[-3.591]			
dmi00_q		0.173**	0.212**	0.193**			
		[21.050]	[32.393]	[25.068]			
extfindep0		-0.002					
		[-1.471]					
dm00_q	0.212**				0.206**	0.212**	0.198**
	[29.422]				[26.802]	[29.421]	[26.030]
bankdep0			-0.001				
			[-0.109]				
AAtoAAA0				-0.130**			
				[-5.179]			
dm00_intanexgwat					0.330**		
					[5.235]		
dm00_pifoadj_sh						0.001	
						[0.138]	
dm00_a1m_logreg							-0.013
							[-0.906]
							
Observations	45,264	23,531	36,377	32,801	41,163	45,253	34,779
Age Controls	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES
Firm de-meaned	YES	NO	NO	NO	YES	YES	YES
rho	0.276	0.261	0.397	0.321	0.244	0.276	0.245
Industry de-meaned		YES	YES	YES			
